(877) 465-2824 [email protected]

Kauai Prince Kuhio 114 | Kauai Vacation Rental | Kauai Exclusive

Kauai Prince Kuhio 114

1 Bedrooms 1.5 Bathrooms 2 Sleeps Koloa

Kauaā€™i Prince Kuhio 114 is a gorgeous ground-level, one bedroom condo with ocean views, custom mahogany furniture and cabinetry. From your private lanai, enjoy the serene sounds of rolling ocean waves, tropical songbirds and palm fronds rustling in the trade winds. With direct access to a pool, the beach and town, all your paradise desires will be easily satisfied.

- Located in Poipu (South Shore).
- Oceanfront condos at the best possible value.
- Features a pool, tropical garden landscaping, easy access to world-famous snorkeling, swimming, and surfing!
- Located adjacent to Prince Kuhio Park, walking distance to Kukuiā€™ula Shopping Center and just a minuteā€™s drive to Spouting Horn and Allerton Botanical Garden.

The South Shore of Kauaā€™i is where locals go to find sun when itā€™s raining everywhere else. As one of the most popular and well-developed visitor areas on Kauaā€™i, sunny Poipu offers sophisticated shops and restaurants with stunning beaches, world-class golfing, and exciting attractions. Swim, snorkel, surf and sunbathe at Poipu Beach, then check out Spouting Horn, Allerton Botanical Garden, and hike along lithified sand dunes! From dawn to dusk, the South Shore of Kauai will satisfy your soul.

One of the most revered places on earth, Kauaā€™i inspires a state of awe within all of us. Brimming with beauty, the oldest inhabitable Hawaiian island has both withstood the test of time and matured into a land of fertile abundance. Lush jungles, white sand beaches and the alluring ambiance of aloha enchant each moment. Offering exceptional accommodations, adventures, cuisine and culture, vacationing on Kauaā€™i is a dream come true.

Tax ID # 177592729601

  • Community Pool
  • BBQ
  • Ceiling fans
  • Lanai / Patio
  • Communal Washer
  • Communal Dryer
  • Property BBQ Area
  • Coin Operated Washer
  • Coin Operated Dryer
  • Drip Coffee Maker
  • Water Sports
  • Bathtub
  • Baking sheets
  • Backyard
  • Hair Dryer
  • TV
  • Bed Linens
  • Microwave
  • Refrigerator
  • Dishes & Silverware
  • Oven
  • Stove
  • Free parking
  • Smoke Detector
  • Beach Chairs & Umbrella
  • Beach Chairs
  • Beach Umbrella
  • Pack & Play (Travel Crib)
  • Fishing
  • Shopping
  • Dining room
  • Living Room
  • Golf course
  • Beach Gear
  • Cleaning Products
  • Clothing storage
  • Hangers
  • Iron
  • Portable fans
  • Fire extinguisher
  • Barbecue utensils
  • Blender
  • Hot water kettle
  • Rice maker
  • Toaster
  • Outdoor furniture
  • Ironing board
  • Coffee grinder
  • Concierge
  • Wi-Fi
  • Private Entrance
  • Coffee Maker
  • Cooking Basics (Pots, pans, cookware, etc.)
  • Carbon Monoxide Detector
  • Essentials (towels, sheets, soap, paper products)
  • Dishes & silverware
  • Kitchen
  • Shampoo, Conditioner, & Body soap
  • Virtual Front Desk
  • Wine glasses
  • Dining table
  • Freezer
  • Towels
  • Free wifi
  • Internet
  • Smart TV
  • Patio / Balcony
LEAVE A REVIEW
June 19, 2024 - Track Survey

by Deborah Oā€™Connor
I was in condo 114, which was bright and clean. There was everything there that I needed for my 10 day stay. The laundry room was convenient and clean. The pool was wonderful- easy to get into and out of, if it wasnā€™t taken over by the kids staying in the complex. There were plenty of chaise lounges, some in the sun and some in the shade. I used the gas grills on 3 occasions, and they were always available when I needed them. They were clean and in a good location.
May 3, 2024 - Track Survey

by Jeanne Archie
Had a couple of questions and response was rapid. Grateful for that as when one is traveling there is little time for troubleshooting. šŸ™‚
April 14, 2024 - Track Survey

by Lola Hymel
Everything was great very clean and convenient location.
April 8, 2024 - Track Survey

by Morgan Ethier
Perfect location, easy check in and parking! Had everything we needed and the beach chairs were a great bonus!
October 23, 2023 - Track Survey

by Chong Yon
It was wonderful we will be staying again in the future! Thanks ?
October 10, 2023 - Track Survey

by Shannon Berry
We absolutely loved staying here and can't wait to rent this unit again. It was comfortable, spacious, and reminded us of what Hawaii looks and feels like in our eyes. All of the amenities of home but in paradise.
September 14, 2023 - Track Survey

by Mary Trimnell
Really enjoyed my stay especially relaxing on the lanai. Condo was clean and comfortable. Beautiful view and I could see the stars at nightā€¦something I donā€™t get to see very often. Well worth the price.
May 7, 2023 - Track Survey

by Brad Schaefermeyer
Seamless and easy to stay, park, enter roomā€¦. Only thing is I didnā€™t see the snorkeling fins till the day we were leaving! Great trip though, thank you!
April 3, 2023 - Track Survey

by Denise Cann
Beautiful pool and gardens. Quaint town. Good location. Kitchen stocked. Roomy. Comfortable bed.
March 21, 2023 - Track Survey

by Doris Youngquist
We enjoyed our stay. The condo was clean and comfortable.
November 10, 2022 - Track Survey

by Patricia Kimper
great location / well equipped kitchen/ comfortable bed/ lovely gardens
November 2, 2022 - Track Survey

by Suzanne Granstrand
Clean, great location
October 12, 2022 - Track Survey

by RICHARD ANDERSON
AWESOME... Pool, beach & locations to other areas was truly better than expected. Condo was great
September 3, 2022 - Track Survey

by Jared Grubb
August 28, 2022 - Track Survey

by Anna Velazquez
Need to fix master bedroom toilet. It does not fill the tank appropriately. Other then that all was great.
October 9, 2019 - Website

Happy Stay

by Carol Johansen
We had an excellent experience, enjoyed this older, Hawaiian-style condo, and would return. Everyone was friendly, the unit was clean and we were supplied everything we needed for our stay. The location was perfect, across from the Beach House Restaurant. The manager was helpful and friendly.
It was a good value.
July 15, 2019 - Website

PK 114- Paradise!

by Kristen Koziol
We rented this unit to celebrate our wedding anniversary. The grounds were beautiful as well as the view. The condo had everything we needed including beach towels, and beach chairs to shampoo, laundry detergent, and bug spray! Great location and free parking was a nice perk, too!
April 16, 2019 - Website

12 nights of comfort and liesure

by William C. Hale
PK 114 is situated in a perfect spot on the property, with great views and a prevailing breeze through the unit which kept it comfortable all the time. It's close proximity to local beaches and needs, such as grocers, and restaurants is also a plus. There were enough supplies to keep the kitchen going and plenty of linens so as to not have to do laundry but one time in 12 days. I would request #114 again if available for my next visit.
March 16, 2019 - Website

Home away from home

by Gayle Johnson
Vacation was wonderful and accommodations superb! About the only thing that could use some improvement is the coffee pot. Also, two keys for pool access would have been nice.
January 28, 2019 - Website

Loved it

by Darren Smith
We love staying in this building. It is close to everything and the people are great.
October 15, 2018 - Website

Nice host

by Natalie Naumova
everything was great!
July 18, 2018 - Website

Kauai 2018

by Carsten Knight
Really nice cozy condo in a perfect location
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24
$169
25
$172
26 27 28
29 30
$169
         
October 2024
S M T W T F S
    01
$169
02
$176
03 04 05
06 07 08 09
$169
10
$194
11 12
13 14 15 16 17 18 19
20 21 22 23 24
$191
25
$196
26
$192
27
$187
28
$182
29
$179
30
$183
31
$189
   
November 2024
S M T W T F S
          01
$192
02
$187
03
$181
04 05 06
$169
07
$183
08
$177
09
10 11 12 13 14 15 16
$169
17
$174
18
$198
19 20 21 22 23
24 25
$249
26
$249
27
$249
28
$249
29
$249
30
$249
December 2024
S M T W T F S
01
$249
02
$169
03
$169
04
$169
05
$169
06
$169
07
$169
08
$169
09
$173
10 11 12 13 14
$178
15
$187
16
$184
17
$181
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27
$241
28
$232
29
$228
30
$231
31
$228
         
April 2025
S M T W T F S
    01
$227
02
$227
03
$227
04
$225
05
$220
06
$220
07
$218
08
$216
09
$217
10
$218
11
$219
12
$220
13
$217
14
$214
15
$218
16
$215
17
$233
18
$278
19
$278
20
$278
21
$277
22
$226
23
$227
24
$226
25
$219
26
$218
27
$216
28
$215
29
$215
30
$216
     
May 2025
S M T W T F S
        01
$221
02
$220
03
$215
04
$216
05
$211
06
$210
07
$211
08
$211
09
$213
10
$212
11
$218
12
$217
13
$217
14
$215
15
$219
16
$285
17
$293
18
$259
19
$235
20
$249
21
$219
22
$228
23
$297
24
$298
25
$298
26
$299
27
$218
28
$220
29
$221
30
$217
31
$217
June 2025
S M T W T F S
01
$219
02
$218
03
$217
04
$219
05
$221
06
$220
07
$221
08
$223
09
$228
10
$229
11
$232
12
$224
13
$224
14
$224
15
$226
16
$226
17
$236
18
$237
19
$232
20
$235
21
$232
22
$241
23
$232
24
$232
25
$233
26
$233
27
$233
28
$233
29
$236
30
$235
         
July 2025
S M T W T F S
    01
$237
02
$238
03
$239
04
$233
05
$235
06
$244
07
$232
08
$232
09
$235
10
$235
11
$238
12
$237
13
$237
14
$236
15
$236
16
$237
17
$234
18
$236
19
$239
20
$235
21
$235
22
$234
23
$232
24
$232
25
$233
26
$230
27
$230
28
$229
29
$229
30
$225
31
$229
   
August 2025
S M T W T F S
          01
$244
02
$232
03
$231
04
$231
05
$230
06
$230
07
$229
08
$228
09
$230
10
$229
11
$228
12
$226
13
$225
14
$222
15
$222
16
$220
17
$218
18
$217
19
$214
20
$214
21
$212
22
$210
23
$208
24
$207
25
$205
26
$204
27
$203
28
$203
29
$203
30
$312
31
$311
           
September 2025
S M T W T F S
  01
$311
02
$243
03
$292
04
$299
05
$287
06
$209
07
$197
08
$197
09
$198
10
$208
11
$224
12
$207
13
$202
14
$203
15
$200
16
$205
17
$182
18
$210
19
$254
20
$234
21
$200
22
$200
23
$202
24
$181
25
$211
26
$219
27
$202
28
$203
29
$200
30
$203
       
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-09-08 2024-09-08 Booked $169 Daily
2024-09-09 2024-09-09 Booked $169 Daily
2024-09-10 2024-09-10 Booked $178 Daily
2024-09-11 2024-09-11 Booked $169 Daily
2024-09-12 2024-09-12 Booked $169 Daily
2024-09-13 2024-09-13 Booked $169 Daily
2024-09-14 2024-09-14 Booked $169 Daily
2024-09-15 2024-09-15 Booked $169 Daily
2024-09-16 2024-09-16 Booked $169 Daily
2024-09-17 2024-09-17 Booked $169 Daily
2024-09-18 2024-09-18 Booked $169 Daily
2024-09-19 2024-09-19 Booked $213 Daily
2024-09-20 2024-09-20 Booked $208 Daily
2024-09-21 2024-09-21 Booked $176 Daily
2024-09-22 2024-09-22 Booked $173 Daily
2024-09-23 2024-09-23 Booked $169 Daily
2024-09-24 2024-09-24 $169 Daily
2024-09-25 2024-09-25 Booked $172 Daily
2024-09-26 2024-09-26 Booked $182 Daily
2024-09-27 2024-09-27 Booked $184 Daily
2024-09-28 2024-09-28 Booked $181 Daily
2024-09-29 2024-09-29 Booked $178 Daily
2024-09-30 2024-09-30 $169 Daily
2024-10-01 2024-10-01 $169 Daily
2024-10-02 2024-10-02 Booked $176 Daily
2024-10-03 2024-10-03 Booked $181 Daily
2024-10-04 2024-10-04 Booked $184 Daily
2024-10-05 2024-10-05 Booked $186 Daily
2024-10-06 2024-10-06 Booked $179 Daily
2024-10-07 2024-10-07 Booked $176 Daily
2024-10-08 2024-10-08 Booked $221 Daily
2024-10-09 2024-10-09 $169 Daily
2024-10-10 2024-10-10 Booked $194 Daily
2024-10-11 2024-10-11 Booked $235 Daily
2024-10-12 2024-10-12 Booked $225 Daily
2024-10-13 2024-10-13 Booked $222 Daily
2024-10-14 2024-10-14 Booked $218 Daily
2024-10-15 2024-10-15 Booked $191 Daily
2024-10-16 2024-10-16 Booked $193 Daily
2024-10-17 2024-10-17 Booked $196 Daily
2024-10-18 2024-10-18 Booked $199 Daily
2024-10-19 2024-10-19 Booked $199 Daily
2024-10-20 2024-10-20 Booked $193 Daily
2024-10-21 2024-10-21 Booked $263 Daily
2024-10-22 2024-10-22 Booked $216 Daily
2024-10-23 2024-10-23 Booked $185 Daily
2024-10-24 2024-10-24 $191 Daily
2024-10-25 2024-10-25 $196 Daily
2024-10-26 2024-10-26 $192 Daily
2024-10-27 2024-10-27 $187 Daily
2024-10-28 2024-10-28 $182 Daily
2024-10-29 2024-10-29 $179 Daily
2024-10-30 2024-10-30 $183 Daily
2024-10-31 2024-10-31 $189 Daily
2024-11-01 2024-11-01 $192 Daily
2024-11-02 2024-11-02 $187 Daily
2024-11-03 2024-11-03 Booked $181 Daily
2024-11-04 2024-11-04 Booked $186 Daily
2024-11-05 2024-11-05 Booked $169 Daily
2024-11-06 2024-11-06 $169 Daily
2024-11-07 2024-11-07 $183 Daily
2024-11-08 2024-11-08 Booked $177 Daily
2024-11-09 2024-11-09 Booked $182 Daily
2024-11-10 2024-11-10 Booked $169 Daily
2024-11-11 2024-11-11 Booked $185 Daily
2024-11-12 2024-11-12 Booked $193 Daily
2024-11-13 2024-11-13 Booked $210 Daily
2024-11-14 2024-11-14 Booked $178 Daily
2024-11-15 2024-11-15 Booked $180 Daily
2024-11-16 2024-11-16 $169 Daily
2024-11-17 2024-11-17 $174 Daily
2024-11-18 2024-11-18 Booked $198 Daily
2024-11-19 2024-11-19 Booked $180 Daily
2024-11-20 2024-11-20 Booked $169 Daily
2024-11-21 2024-11-21 Booked $169 Daily
2024-11-22 2024-11-22 Booked $176 Daily
2024-11-23 2024-11-23 Booked $171 Daily
2024-11-24 2024-11-24 Booked $169 Daily
2024-11-25 2024-11-25 $249 Daily
2024-11-26 2024-11-26 $249 Daily
2024-11-27 2024-11-27 $249 Daily
2024-11-28 2024-11-28 $249 Daily
2024-11-29 2024-11-29 $249 Daily
2024-11-30 2024-11-30 $249 Daily
2024-12-01 2024-12-01 $249 Daily
2024-12-02 2024-12-02 $169 Daily
2024-12-03 2024-12-03 $169 Daily
2024-12-04 2024-12-04 $169 Daily
2024-12-05 2024-12-05 $169 Daily
2024-12-06 2024-12-06 $169 Daily
2024-12-07 2024-12-07 $169 Daily
2024-12-08 2024-12-08 $169 Daily
2024-12-09 2024-12-09 Booked $173 Daily
2024-12-10 2024-12-10 Booked $170 Daily
2024-12-11 2024-12-11 Booked $172 Daily
2024-12-12 2024-12-12 Booked $173 Daily
2024-12-13 2024-12-13 Booked $175 Daily
2024-12-14 2024-12-14 $178 Daily
2024-12-15 2024-12-15 $187 Daily
2024-12-16 2024-12-16 $184 Daily
2024-12-17 2024-12-17 $181 Daily
2024-12-18 2024-12-18 $182 Weekly
2024-12-19 2024-12-19 $269 Weekly
2024-12-20 2024-12-20 $269 Weekly
2024-12-21 2024-12-21 $269 Weekly
2024-12-22 2024-12-22 $269 Weekly
2024-12-23 2024-12-23 $269 Weekly
2024-12-24 2024-12-24 $269 Weekly
2024-12-25 2024-12-25 $269 Weekly
2024-12-26 2024-12-26 $286 Weekly
2024-12-27 2024-12-27 $284 Weekly
2024-12-28 2024-12-28 Booked $314 Weekly
2024-12-29 2024-12-29 Booked $296 Weekly
2024-12-30 2024-12-30 Booked $307 Weekly
2024-12-31 2024-12-31 Booked $348 Weekly
2025-01-01 2025-01-01 Booked $331 Weekly
2025-01-02 2025-01-02 Booked $274 Weekly
2025-01-03 2025-01-03 Booked $269 Weekly
2025-01-04 2025-01-04 Booked $269 Weekly
2025-01-05 2025-01-05 Booked $269 Weekly
2025-01-06 2025-01-06 Booked $269 Daily
2025-01-07 2025-01-07 Booked $269 Daily
2025-01-08 2025-01-08 Booked $235 Daily
2025-01-09 2025-01-09 Booked $242 Daily
2025-01-10 2025-01-10 Booked $235 Daily
2025-01-11 2025-01-11 Booked $234 Daily
2025-01-12 2025-01-12 Booked $230 Daily
2025-01-13 2025-01-13 Booked $228 Daily
2025-01-14 2025-01-14 Booked $232 Daily
2025-01-15 2025-01-15 Booked $231 Daily
2025-01-16 2025-01-16 Booked $231 Daily
2025-01-17 2025-01-17 Booked $289 Daily
2025-01-18 2025-01-18 Booked $289 Daily
2025-01-19 2025-01-19 Booked $288 Daily
2025-01-20 2025-01-20 Booked $286 Daily
2025-01-21 2025-01-21 Booked $223 Daily
2025-01-22 2025-01-22 Booked $226 Daily
2025-01-23 2025-01-23 Booked $227 Daily
2025-01-24 2025-01-24 Booked $229 Daily
2025-01-25 2025-01-25 Booked $232 Daily
2025-01-26 2025-01-26 Booked $231 Daily
2025-01-27 2025-01-27 Booked $230 Daily
2025-01-28 2025-01-28 Booked $230 Daily
2025-01-29 2025-01-29 Booked $232 Daily
2025-01-30 2025-01-30 Booked $234 Daily
2025-01-31 2025-01-31 Booked $238 Daily
2025-02-01 2025-02-01 Booked $232 Daily
2025-02-02 2025-02-02 Booked $238 Daily
2025-02-03 2025-02-03 Booked $264 Daily
2025-02-04 2025-02-04 Booked $283 Daily
2025-02-05 2025-02-05 Booked $269 Daily
2025-02-06 2025-02-06 Booked $289 Daily
2025-02-07 2025-02-07 Booked $296 Daily
2025-02-08 2025-02-08 Booked $246 Daily
2025-02-09 2025-02-09 Booked $244 Daily
2025-02-10 2025-02-10 Booked $240 Daily
2025-02-11 2025-02-11 Booked $356 Daily
2025-02-12 2025-02-12 Booked $364 Daily
2025-02-13 2025-02-13 Booked $351 Daily
2025-02-14 2025-02-14 Booked $417 Daily
2025-02-15 2025-02-15 Booked $354 Daily
2025-02-16 2025-02-16 Booked $354 Daily
2025-02-17 2025-02-17 Booked $355 Daily
2025-02-18 2025-02-18 Booked $240 Daily
2025-02-19 2025-02-19 Booked $242 Daily
2025-02-20 2025-02-20 Booked $244 Daily
2025-02-21 2025-02-21 Booked $245 Daily
2025-02-22 2025-02-22 Booked $245 Daily
2025-02-23 2025-02-23 Booked $244 Daily
2025-02-24 2025-02-24 Booked $271 Daily
2025-02-25 2025-02-25 Booked $253 Daily
2025-02-26 2025-02-26 Booked $253 Daily
2025-02-27 2025-02-27 Booked $247 Daily
2025-02-28 2025-02-28 Booked $255 Daily
2025-03-01 2025-03-01 Booked $242 Daily
2025-03-02 2025-03-02 Booked $242 Daily
2025-03-03 2025-03-03 Booked $241 Daily
2025-03-04 2025-03-04 Booked $239 Daily
2025-03-05 2025-03-05 Booked $241 Daily
2025-03-06 2025-03-06 Booked $242 Daily
2025-03-07 2025-03-07 Booked $245 Daily
2025-03-08 2025-03-08 Booked $243 Daily
2025-03-09 2025-03-09 Booked $241 Daily
2025-03-10 2025-03-10 Booked $241 Daily
2025-03-11 2025-03-11 Booked $243 Daily
2025-03-12 2025-03-12 Booked $245 Daily
2025-03-13 2025-03-13 Booked $236 Daily
2025-03-14 2025-03-14 Booked $237 Daily
2025-03-15 2025-03-15 Booked $235 Daily
2025-03-16 2025-03-16 Booked $235 Daily
2025-03-17 2025-03-17 Booked $233 Daily
2025-03-18 2025-03-18 Booked $234 Daily
2025-03-19 2025-03-19 Booked $234 Daily
2025-03-20 2025-03-20 Booked $233 Daily
2025-03-21 2025-03-21 Booked $234 Daily
2025-03-22 2025-03-22 Booked $240 Daily
2025-03-23 2025-03-23 Booked $243 Daily
2025-03-24 2025-03-24 Booked $242 Daily
2025-03-25 2025-03-25 Booked $236 Daily
2025-03-26 2025-03-26 Booked $236 Daily
2025-03-27 2025-03-27 $241 Daily
2025-03-28 2025-03-28 $232 Daily
2025-03-29 2025-03-29 $228 Daily
2025-03-30 2025-03-30 $231 Daily
2025-03-31 2025-03-31 $228 Daily
2025-04-01 2025-04-01 $227 Daily
2025-04-02 2025-04-02 $227 Daily
2025-04-03 2025-04-03 $227 Daily
2025-04-04 2025-04-04 $225 Daily
2025-04-05 2025-04-05 $220 Daily
2025-04-06 2025-04-06 $220 Daily
2025-04-07 2025-04-07 $218 Daily
2025-04-08 2025-04-08 $216 Daily
2025-04-09 2025-04-09 $217 Daily
2025-04-10 2025-04-10 $218 Daily
2025-04-11 2025-04-11 $219 Daily
2025-04-12 2025-04-12 $220 Daily
2025-04-13 2025-04-13 $217 Daily
2025-04-14 2025-04-14 $214 Daily
2025-04-15 2025-04-15 $218 Daily
2025-04-16 2025-04-16 $215 Daily
2025-04-17 2025-04-17 $233 Daily
2025-04-18 2025-04-18 $278 Daily
2025-04-19 2025-04-19 $278 Daily
2025-04-20 2025-04-20 $278 Daily
2025-04-21 2025-04-21 $277 Daily
2025-04-22 2025-04-22 $226 Daily
2025-04-23 2025-04-23 $227 Daily
2025-04-24 2025-04-24 $226 Daily
2025-04-25 2025-04-25 $219 Daily
2025-04-26 2025-04-26 $218 Daily
2025-04-27 2025-04-27 $216 Daily
2025-04-28 2025-04-28 $215 Daily
2025-04-29 2025-04-29 $215 Daily
2025-04-30 2025-04-30 $216 Daily
2025-05-01 2025-05-01 $221 Daily
2025-05-02 2025-05-02 $220 Daily
2025-05-03 2025-05-03 $215 Daily
2025-05-04 2025-05-04 $216 Daily
2025-05-05 2025-05-05 $211 Daily
2025-05-06 2025-05-06 $210 Daily
2025-05-07 2025-05-07 $211 Daily
2025-05-08 2025-05-08 $211 Daily
2025-05-09 2025-05-09 $213 Daily
2025-05-10 2025-05-10 $212 Daily
2025-05-11 2025-05-11 $218 Daily
2025-05-12 2025-05-12 $217 Daily
2025-05-13 2025-05-13 $217 Daily
2025-05-14 2025-05-14 $215 Daily
2025-05-15 2025-05-15 $219 Daily
2025-05-16 2025-05-16 $285 Daily
2025-05-17 2025-05-17 $293 Daily
2025-05-18 2025-05-18 $259 Daily
2025-05-19 2025-05-19 $235 Daily
2025-05-20 2025-05-20 $249 Daily
2025-05-21 2025-05-21 $219 Daily
2025-05-22 2025-05-22 $228 Daily
2025-05-23 2025-05-23 $297 Daily
2025-05-24 2025-05-24 $298 Daily
2025-05-25 2025-05-25 $298 Daily
2025-05-26 2025-05-26 $299 Daily
2025-05-27 2025-05-27 $218 Daily
2025-05-28 2025-05-28 $220 Daily
2025-05-29 2025-05-29 $221 Daily
2025-05-30 2025-05-30 $217 Daily
2025-05-31 2025-05-31 $217 Daily
2025-06-01 2025-06-01 $219 Daily
2025-06-02 2025-06-02 $218 Daily
2025-06-03 2025-06-03 $217 Daily
2025-06-04 2025-06-04 $219 Daily
2025-06-05 2025-06-05 $221 Daily
2025-06-06 2025-06-06 $220 Daily
2025-06-07 2025-06-07 $221 Daily
2025-06-08 2025-06-08 $223 Daily
2025-06-09 2025-06-09 $228 Daily
2025-06-10 2025-06-10 $229 Daily
2025-06-11 2025-06-11 $232 Daily
2025-06-12 2025-06-12 $224 Daily
2025-06-13 2025-06-13 $224 Daily
2025-06-14 2025-06-14 $224 Daily
2025-06-15 2025-06-15 $226 Daily
2025-06-16 2025-06-16 $226 Daily
2025-06-17 2025-06-17 $236 Daily
2025-06-18 2025-06-18 $237 Daily
2025-06-19 2025-06-19 $232 Daily
2025-06-20 2025-06-20 $235 Daily
2025-06-21 2025-06-21 $232 Daily
2025-06-22 2025-06-22 $241 Daily
2025-06-23 2025-06-23 $232 Daily
2025-06-24 2025-06-24 $232 Daily
2025-06-25 2025-06-25 $233 Daily
2025-06-26 2025-06-26 $233 Daily
2025-06-27 2025-06-27 $233 Daily
2025-06-28 2025-06-28 $233 Daily
2025-06-29 2025-06-29 $236 Daily
2025-06-30 2025-06-30 $235 Daily
2025-07-01 2025-07-01 $237 Daily
2025-07-02 2025-07-02 $238 Daily
2025-07-03 2025-07-03 $239 Daily
2025-07-04 2025-07-04 $233 Daily
2025-07-05 2025-07-05 $235 Daily
2025-07-06 2025-07-06 $244 Daily
2025-07-07 2025-07-07 $232 Daily
2025-07-08 2025-07-08 $232 Daily
2025-07-09 2025-07-09 $235 Daily
2025-07-10 2025-07-10 $235 Daily
2025-07-11 2025-07-11 $238 Daily
2025-07-12 2025-07-12 $237 Daily
2025-07-13 2025-07-13 $237 Daily
2025-07-14 2025-07-14 $236 Daily
2025-07-15 2025-07-15 $236 Daily
2025-07-16 2025-07-16 $237 Daily
2025-07-17 2025-07-17 $234 Daily
2025-07-18 2025-07-18 $236 Daily
2025-07-19 2025-07-19 $239 Daily
2025-07-20 2025-07-20 $235 Daily
2025-07-21 2025-07-21 $235 Daily
2025-07-22 2025-07-22 $234 Daily
2025-07-23 2025-07-23 $232 Daily
2025-07-24 2025-07-24 $232 Daily
2025-07-25 2025-07-25 $233 Daily
2025-07-26 2025-07-26 $230 Daily
2025-07-27 2025-07-27 $230 Daily
2025-07-28 2025-07-28 $229 Daily
2025-07-29 2025-07-29 $229 Daily
2025-07-30 2025-07-30 $225 Daily
2025-07-31 2025-07-31 $229 Daily
2025-08-01 2025-08-01 $244 Daily
2025-08-02 2025-08-02 $232 Daily
2025-08-03 2025-08-03 $231 Daily
2025-08-04 2025-08-04 $231 Daily
2025-08-05 2025-08-05 $230 Daily
2025-08-06 2025-08-06 $230 Daily
2025-08-07 2025-08-07 $229 Daily
2025-08-08 2025-08-08 $228 Daily
2025-08-09 2025-08-09 $230 Daily
2025-08-10 2025-08-10 $229 Daily
2025-08-11 2025-08-11 $228 Daily
2025-08-12 2025-08-12 $226 Daily
2025-08-13 2025-08-13 $225 Daily
2025-08-14 2025-08-14 $222 Daily
2025-08-15 2025-08-15 $222 Daily
2025-08-16 2025-08-16 $220 Daily
2025-08-17 2025-08-17 $218 Daily
2025-08-18 2025-08-18 $217 Daily
2025-08-19 2025-08-19 $214 Daily
2025-08-20 2025-08-20 $214 Daily
2025-08-21 2025-08-21 $212 Daily
2025-08-22 2025-08-22 $210 Daily
2025-08-23 2025-08-23 $208 Daily
2025-08-24 2025-08-24 $207 Daily
2025-08-25 2025-08-25 $205 Daily
2025-08-26 2025-08-26 $204 Daily
2025-08-27 2025-08-27 $203 Daily
2025-08-28 2025-08-28 $203 Daily
2025-08-29 2025-08-29 $203 Daily
2025-08-30 2025-08-30 $312 Daily
2025-08-31 2025-08-31 $311 Daily
2025-09-01 2025-09-01 $311 Daily
2025-09-02 2025-09-02 $243 Daily
2025-09-03 2025-09-03 $292 Daily
2025-09-04 2025-09-04 $299 Daily
2025-09-05 2025-09-05 $287 Daily
2025-09-06 2025-09-06 $209 Daily
2025-09-07 2025-09-07 $197 Daily
2025-09-08 2025-09-08 $197 Daily
2025-09-09 2025-09-09 $198 Daily
2025-09-10 2025-09-10 $208 Daily
2025-09-11 2025-09-11 $224 Daily
2025-09-12 2025-09-12 $207 Daily
2025-09-13 2025-09-13 $202 Daily
2025-09-14 2025-09-14 $203 Daily
2025-09-15 2025-09-15 $200 Daily
2025-09-16 2025-09-16 $205 Daily
2025-09-17 2025-09-17 $182 Daily
2025-09-18 2025-09-18 $210 Daily
2025-09-19 2025-09-19 $254 Daily
2025-09-20 2025-09-20 $234 Daily
2025-09-21 2025-09-21 $200 Daily
2025-09-22 2025-09-22 $200 Daily
2025-09-23 2025-09-23 $202 Daily
2025-09-24 2025-09-24 $181 Daily
2025-09-25 2025-09-25 $211 Daily
2025-09-26 2025-09-26 $219 Daily
2025-09-27 2025-09-27 $202 Daily
2025-09-28 2025-09-28 $203 Daily
2025-09-29 2025-09-29 $200 Daily
2025-09-30 2025-09-30 $203 Daily
2025-10-01 2025-10-01 $194 Daily
2025-10-02 2025-10-02 $219 Daily
2025-10-03 2025-10-03 $218 Daily
2025-10-04 2025-10-04 $203 Daily
2025-10-05 2025-10-05 $210 Daily
2025-10-06 2025-10-06 $218 Daily
2025-10-07 2025-10-07 $197 Daily
2025-10-08 2025-10-08 $242 Daily
2025-10-09 2025-10-09 $217 Daily
2025-10-10 2025-10-10 $299 Daily
