(877) 465-2824 [email protected]

Kauai Kailani #310

Kauai Kailani #310

3 Bedrooms 2.5 Bathrooms 6 Sleeps Kapaa

This desirable penthouse suite is located within the famous oceanfront Kailani Resort complex. An remodel has just been completed, making this unit a fresh find along Kauai’s Coconut Coast in Kappa.

Fitted with new, top-quality furniture, kitchenware and linens, this 3 bedroom penthouse (one being an extra den style bedroom) 2.5 bathroom. Also features a private lanai, ocean views, pool access and close proximity to restaurants, shops and the Kauai Bike Path.

Positioned as close to the beach as you can get, Kailani is also conveniently halfway between the North Shore and South Shore. Hence, you can enjoy adventures from Hanalei Bay to Waimea Canyon from your centrally-located Hawaiian hale!

Perfectly positioned to accommodate the desires of everyone, the East Shore of Kauai is rich with possibilities. Flanked by epic coastline and threaded together by the public bike path, this centralized location is the social hub of Kauai. Having recently experienced a trendy transformation, the Old Town of Kapaa maintains its historic charm, yet boasts novel offerings. The towns of Anahola, Wailua and Lihue also comprise the East Shore, and carry their own unique appeal. With diverse establishments and activities, you can explore cafes, restaurants, boutiques, adventure tours, aquatic explorations and more on Kauai’s East Shore.

One of the most revered places on earth, Kauai inspires a state of awe within all of us. Brimming with beauty, the oldest inhabitable Hawaiian island has both withstood the test of time and matured into a land of fertile abundance. Lush jungles, white sand beaches and the alluring ambiance of aloha enchant each moment. Offering exceptional accommodations, adventures, cuisine and culture, vacationing on Kauai is a dream come true.

  • Hair Dryer
  • TV
  • Bed Linens
  • Microwave
  • Refrigerator
  • Dishes & Silverware
  • Oven
  • Stove
  • Smoke Detector
  • Free parking
  • Wi-Fi
  • Private Entrance
  • Coffee Maker
  • Carbon Monoxide Detector
  • Essentials (towels, sheets, soap, paper products)
  • Dishes & silverware
  • Kitchen
  • Pack & Play (Travel Crib)
  • Shampoo, Conditioner, & Body soap
  • Virtual Front Desk
  • Fishing
  • Shopping
  • Water Sports
  • Golf course
  • Elevator
  • Washer
  • Dryer
  • Dishwasher
  • Cooking Basics (Pots, pans, cookware, etc.)
  • Community Pool
  • Patio / Balcony
  • Beach Chairs & Umbrella
  • Central Air Conditioning
  • Lanai / Patio
  • Air Conditioning in Bedroom(s)
  • Air Conditioning in Living Area
  • Drip Coffee Maker
  • Beach Umbrella
LEAVE A REVIEW
June 14, 2023 - Track Survey

by Laura Sandine
It was great to find a clean and comfortable place to fit all of us in this location. We enjoyed our stay very much and would stay there again!! The only thing I didn’t love was that we had to leave! Mahalo!!
May 28, 2023 - Track Survey

by Vicky Panasuk
It was great
April 2, 2023 - Track Survey

by Lisa Miller
Lovely clean condo with large bedrooms, comfy beds, and beautiful views. Centrally located for exploring island. Highly recommend and will.book.again
December 28, 2022 - Track Survey

by Betsy Ptak
There is a broken knife handle that is kind of dangerous if you grab it quickly. I wasn’t willing to throw it away but I left it out. Otherwise the unit was fabulous- very well equipped. Love that you had some Tupperware and foil. Little things. But awesome.
October 28, 2022 - Track Survey

by Yelena Krupets Yan
What a wonderful experience it was. The location was great, close to everything. The unit had everything that we needed and the perfect sunrise view was a huge plus. All the appliances were functional. Customer service was absolutely superb. Thank you very much for making our vacation so amazing and unforgettable.
July 27, 2022 - Track Survey

by Roman Golubov
Great location overall. walking distance to a beach as well as to Safeway, Starbucks and ABC Store. Same driving distance to both "ends" of the island.
October 2023
S M T W T F S
01 02 03 04 05
$299
06
$344
07
08 09
$299
10
$299
11
$299
12 13 14
15 16 17 18 19 20
$396
21
$306
22
$306
23
$334
24 25 26 27 28
$299
29
$299
30
$299
31
$299
       
November 2023
S M T W T F S
      01
$299
02
$299
03
$308
04
$346
05
$361
06
$337
07
$409
08
$407
09
$450
10
$388
11
$323
12
$390
13
$299
14
$299
15
$475
16
$475
17
$475
18
$475
19
$475
20 21 22 23 24 25
26 27 28 29
$475
30
$475
   
December 2023
S M T W T F S
          01
$475
02
$475
03
$475
04
$475
05
$475
06
$299
07
$299
08
$299
09
$299
10
$299
11
$299
12
$
13
$
14
$
15
$
16
$
17 18 19 20 21 22
$
23
$
24
$
25
$
26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$421
14
$419
15 16 17 18 19 20
21 22 23 24 25 26 27
28
$352
29
$350
30
$419
31      
February 2024
S M T W T F S
        01 02 03
$429
04
$438
05
$428
06
$493
07
$547
08
$506
09
$439
10
$446
11
$444
12
$428
13
$436
14
$492
15
$480
16
$451
17
$480
18
$565
19
$592
20
$575
21
$602
22
$603
23
$541
24
$448
25
$447
26
$438
27
$436
28
$440
29
$440
   
March 2024
S M T W T F S
          01
$438
02
$435
03
$432
04
$426
05
$424
06
$425
07
$429
08
$431
09
$428
10
$424
11
$425
12
$421
13
$426
14
$434
15
$448
16
$551
17
$599
18
$463
19
$460
20
$504
21
$440
22
$427
23
$514
24
$511
25
$530
26
$553
27
$562
28
$589
29
$668
30
31            
April 2024
S M T W T F S
  01 02 03 04 05 06
07
$416
08
$408
09
$404
10
$412
11
$414
12
$408
13
$407
14
$412
15
$412
16
$407
17
$417
18
$432
19
$414
20
$421
21
$433
22
$424
23
$416
24
$405
25
$403
26
$425
27
$400
28
$395
29
$401
30
$391
       
May 2024
S M T W T F S
      01 02 03 04
05
$478
06
$399
07
$404
08
$397
09
$396
10
$399
11
$400
12
$398
13
$399
14
$391
15
$397
16
$403
17
$415
18
$412
19
$414
20
$418
21
$409
22
$412
23
$409
24
$416
25
$406
26
$404
27
$407
28
$402
29
$514
30
$468
31
$438
 
June 2024
S M T W T F S
            01
$527
02
$535
03
$407
04
$409
05
$411
06
$411
07
$414
08
$424
09
$416
10
$417
11
$426
12
$427
13
$439
14
$440
15
$485
16
$487
17
$418
18
$427
19
$539
20
$443
21
$431
22
$446
23
$553
24
$448
25
$444
26
$439
27
$431
28
$429
29
$540
30
$579
           
July 2024
S M T W T F S
  01
$567
02
$457
03
$448
04
$453
05
$444
06
$441
07
$450
08
$591
09
$421
10
$422
11
$424
12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
$424
29
$423
30
$441
31
$440
     
August 2024
S M T W T F S
        01
$453
02
$443
03
$670
04
$716
05
$710
06
$715
07
$736
08
$752
09
$711
10
$429
11
$493
12
$501
13
$505
14
$511
15
$518
16
$523
17
$422
18
$413
19
$411
20
$408
21
$498
22
$406
23
$405
24
$401
25
$398
26
$399
27
$539
28
$540
29
$390
30
$394
31
$388
September 2024
S M T W T F S
01
$386
02
$389
03
$384
04
$468
05
$471
06
$382
07
$477
08
$479
09
$483
10
$485
11
$490
12
$387
13
$388
14
$387
15
$385
16
$383
17
$384
18
$383
19
$383
20
$384
21
$384
22
$382
23
$381
24
$379
25
$376
26
$371
27
$374
28
$367
29
$363
30
$359
         
October 2024
S M T W T F S
    01
$355
02
$349
03
$349
04
$350
05
$351
06
$348
07
$388
08
$433
09
$374
10
$336
11
$383
12
$506
13
$435
14
$364
15
$305
16
$330
17
$470
18
$454
19
$457
20
$449
21
$355
22
$343
23
$419
24
$441
25
$395
26
$299
27
$323
28
$349
29
$336
30
$368
31
$391
   
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2023-10-03 2023-10-05 booked
2023-10-06 2023-10-09 booked
2023-10-11 2023-10-20 booked
2023-10-23 2023-10-28 booked
2023-11-19 2023-11-29 booked
2023-12-16 2023-12-22 booked
2023-12-25 2024-01-03 booked
2024-01-14 2024-01-28 booked
2024-01-30 2024-02-03 booked
2024-03-29 2024-04-07 booked
2024-04-30 2024-05-05 booked
2024-07-11 2024-07-28 booked
2023-10-04 2023-10-04 $299 Daily
2023-10-05 2023-10-05 $299 Daily
2023-10-06 2023-10-06 $344 Daily
2023-10-07 2023-10-07 $357 Daily
2023-10-08 2023-10-08 $378 Daily
2023-10-09 2023-10-09 $299 Daily
2023-10-10 2023-10-10 $299 Daily
2023-10-11 2023-10-11 $299 Daily
2023-10-12 2023-10-12 $445 Daily
2023-10-13 2023-10-13 $384 Daily
2023-10-14 2023-10-14 $301 Daily
2023-10-15 2023-10-15 $299 Daily
2023-10-16 2023-10-16 $299 Daily
2023-10-17 2023-10-17 $304 Daily
2023-10-18 2023-10-18 $323 Daily
2023-10-19 2023-10-19 $413 Daily
2023-10-20 2023-10-20 $396 Daily
2023-10-21 2023-10-21 $306 Daily
2023-10-22 2023-10-22 $306 Daily
2023-10-23 2023-10-23 $334 Daily
2023-10-24 2023-10-24 $299 Daily
2023-10-25 2023-10-25 $299 Daily
2023-10-26 2023-10-26 $299 Daily
2023-10-27 2023-10-27 $299 Daily
2023-10-28 2023-10-28 $299 Daily
2023-10-29 2023-10-29 $299 Daily
2023-10-30 2023-10-30 $299 Daily
2023-10-31 2023-10-31 $299 Daily
2023-11-01 2023-11-01 $299 Daily
2023-11-02 2023-11-02 $299 Daily
2023-11-03 2023-11-03 $308 Daily
2023-11-04 2023-11-04 $346 Daily
2023-11-05 2023-11-05 $361 Daily
2023-11-06 2023-11-06 $337 Daily
2023-11-07 2023-11-07 $409 Daily
2023-11-08 2023-11-08 $407 Daily
2023-11-09 2023-11-09 $450 Daily
2023-11-10 2023-11-10 $388 Daily
2023-11-11 2023-11-11 $323 Daily
2023-11-12 2023-11-12 $390 Daily
2023-11-13 2023-11-13 $299 Daily
2023-11-14 2023-11-14 $299 Daily
2023-11-15 2023-11-15 $475 Daily
2023-11-16 2023-11-16 $475 Daily
2023-11-17 2023-11-17 $475 Daily
2023-11-18 2023-11-18 $475 Daily
2023-11-19 2023-11-19 $475 Daily
2023-11-20 2023-11-20 $475 Daily
2023-11-21 2023-11-21 $475 Daily
2023-11-22 2023-11-22 $509 Daily
2023-11-23 2023-11-23 $475 Daily
2023-11-24 2023-11-24 $475 Daily
2023-11-25 2023-11-25 $475 Daily
2023-11-26 2023-11-26 $475 Daily
2023-11-27 2023-11-27 $475 Daily
2023-11-28 2023-11-28 $475 Daily
2023-11-29 2023-11-29 $475 Daily
2023-11-30 2023-11-30 $475 Daily
2023-12-01 2023-12-01 $475 Daily
2023-12-02 2023-12-02 $475 Daily
2023-12-03 2023-12-03 $475 Daily
2023-12-04 2023-12-04 $475 Daily
2023-12-05 2023-12-05 $475 Daily
2023-12-06 2023-12-06 $299 Daily
2023-12-07 2023-12-07 $299 Daily
2023-12-08 2023-12-08 $299 Daily
2023-12-09 2023-12-09 $299 Daily
2023-12-10 2023-12-10 $299 Daily
2023-12-11 2023-12-11 $299 Daily
2023-12-12 2023-12-12 $475 Weekly
2023-12-13 2023-12-13 $475 Weekly
2023-12-14 2023-12-14 $475 Weekly
2023-12-15 2023-12-15 $475 Weekly
2023-12-16 2023-12-16 $475 Weekly
2023-12-17 2023-12-17 $475 Weekly
2023-12-18 2023-12-18 $475 Weekly
2023-12-19 2023-12-19 $475 Weekly
2023-12-20 2023-12-20 $475 Weekly
2023-12-21 2023-12-21 $475 Weekly
2023-12-22 2023-12-22 $475 Weekly
2023-12-23 2023-12-23 $475 Weekly
2023-12-24 2023-12-24 $475 Weekly
2023-12-25 2023-12-25 $492 Weekly
2023-12-26 2023-12-26 $617 Weekly
2023-12-27 2023-12-27 $678 Weekly
2023-12-28 2023-12-28 $672 Weekly
2023-12-29 2023-12-29 $693 Weekly
2023-12-30 2023-12-30 $679 Weekly
2023-12-31 2023-12-31 $610 Weekly
2024-01-01 2024-01-01 $578 Weekly
2024-01-02 2024-01-02 $552 Weekly
2024-01-03 2024-01-03 $560 Weekly
2024-01-04 2024-01-04 $475 Weekly
2024-01-05 2024-01-05 $475 Weekly
2024-01-06 2024-01-06 $475 Weekly
2024-01-07 2024-01-07 $475 Weekly
2024-01-08 2024-01-08 $475 Weekly
2024-01-09 2024-01-09 $475 Weekly
2024-01-10 2024-01-10 $475 Weekly
2024-01-11 2024-01-11 $475 Weekly
2024-01-12 2024-01-12 $475 Weekly
2024-01-13 2024-01-13 $421 Daily
2024-01-14 2024-01-14 $419 Daily
2024-01-15 2024-01-15 $412 Daily
2024-01-16 2024-01-16 $531 Daily
2024-01-17 2024-01-17 $432 Daily
2024-01-18 2024-01-18 $430 Daily
2024-01-19 2024-01-19 $434 Daily
2024-01-20 2024-01-20 $432 Daily
2024-01-21 2024-01-21 $427 Daily
2024-01-22 2024-01-22 $426 Daily
2024-01-23 2024-01-23 $397 Daily
2024-01-24 2024-01-24 $404 Daily
2024-01-25 2024-01-25 $418 Daily
2024-01-26 2024-01-26 $424 Daily
2024-01-27 2024-01-27 $426 Daily
2024-01-28 2024-01-28 $352 Daily
2024-01-29 2024-01-29 $350 Daily
2024-01-30 2024-01-30 $419 Daily
2024-01-31 2024-01-31 $419 Daily
2024-02-01 2024-02-01 $419 Daily
2024-02-02 2024-02-02 $423 Daily
2024-02-03 2024-02-03 $429 Daily
2024-02-04 2024-02-04 $438 Daily
2024-02-05 2024-02-05 $428 Daily
2024-02-06 2024-02-06 $493 Daily
2024-02-07 2024-02-07 $547 Daily
2024-02-08 2024-02-08 $506 Daily
2024-02-09 2024-02-09 $439 Daily
2024-02-10 2024-02-10 $446 Daily
2024-02-11 2024-02-11 $444 Daily
2024-02-12 2024-02-12 $428 Daily
2024-02-13 2024-02-13 $436 Daily
2024-02-14 2024-02-14 $492 Daily
2024-02-15 2024-02-15 $480 Daily
2024-02-16 2024-02-16 $451 Daily
2024-02-17 2024-02-17 $480 Daily
2024-02-18 2024-02-18 $565 Daily
2024-02-19 2024-02-19 $592 Daily
2024-02-20 2024-02-20 $575 Daily
2024-02-21 2024-02-21 $602 Daily
2024-02-22 2024-02-22 $603 Daily
2024-02-23 2024-02-23 $541 Daily
2024-02-24 2024-02-24 $448 Daily
2024-02-25 2024-02-25 $447 Daily
2024-02-26 2024-02-26 $438 Daily
2024-02-27 2024-02-27 $436 Daily
2024-02-28 2024-02-28 $440 Daily
2024-02-29 2024-02-29 $440 Daily
2024-03-01 2024-03-01 $438 Daily
2024-03-02 2024-03-02 $435 Daily
2024-03-03 2024-03-03 $432 Daily
2024-03-04 2024-03-04 $426 Daily
2024-03-05 2024-03-05 $424 Daily
2024-03-06 2024-03-06 $425 Daily
2024-03-07 2024-03-07 $429 Daily
2024-03-08 2024-03-08 $431 Daily
2024-03-09 2024-03-09 $428 Daily
2024-03-10 2024-03-10 $424 Daily
2024-03-11 2024-03-11 $425 Daily
2024-03-12 2024-03-12 $421 Daily
2024-03-13 2024-03-13 $426 Daily
2024-03-14 2024-03-14 $434 Daily
2024-03-15 2024-03-15 $448 Daily
2024-03-16 2024-03-16 $551 Daily
2024-03-17 2024-03-17 $599 Daily
2024-03-18 2024-03-18 $463 Daily
2024-03-19 2024-03-19 $460 Daily
2024-03-20 2024-03-20 $504 Daily
2024-03-21 2024-03-21 $440 Daily
2024-03-22 2024-03-22 $427 Daily
2024-03-23 2024-03-23 $514 Daily
2024-03-24 2024-03-24 $511 Daily
2024-03-25 2024-03-25 $530 Daily
2024-03-26 2024-03-26 $553 Daily
2024-03-27 2024-03-27 $562 Daily
2024-03-28 2024-03-28 $589 Daily
2024-03-29 2024-03-29 $668 Daily
2024-03-30 2024-03-30 $478 Daily
2024-03-31 2024-03-31 $416 Daily
2024-04-01 2024-04-01 $438 Daily
2024-04-02 2024-04-02 $512 Daily
2024-04-03 2024-04-03 $504 Daily
2024-04-04 2024-04-04 $527 Daily
2024-04-05 2024-04-05 $437 Daily
2024-04-06 2024-04-06 $458 Daily
2024-04-07 2024-04-07 $416 Daily
2024-04-08 2024-04-08 $408 Daily
2024-04-09 2024-04-09 $404 Daily
2024-04-10 2024-04-10 $412 Daily
2024-04-11 2024-04-11 $414 Daily
2024-04-12 2024-04-12 $408 Daily
2024-04-13 2024-04-13 $407 Daily
2024-04-14 2024-04-14 $412 Daily
2024-04-15 2024-04-15 $412 Daily
2024-04-16 2024-04-16 $407 Daily
2024-04-17 2024-04-17 $417 Daily
2024-04-18 2024-04-18 $432 Daily
2024-04-19 2024-04-19 $414 Daily
2024-04-20 2024-04-20 $421 Daily
2024-04-21 2024-04-21 $433 Daily
2024-04-22 2024-04-22 $424 Daily
2024-04-23 2024-04-23 $416 Daily
2024-04-24 2024-04-24 $405 Daily
2024-04-25 2024-04-25 $403 Daily
2024-04-26 2024-04-26 $425 Daily
2024-04-27 2024-04-27 $400 Daily
2024-04-28 2024-04-28 $395 Daily
2024-04-29 2024-04-29 $401 Daily
2024-04-30 2024-04-30 $391 Daily
2024-05-01 2024-05-01 $398 Daily
2024-05-02 2024-05-02 $401 Daily
2024-05-03 2024-05-03 $403 Daily
2024-05-04 2024-05-04 $401 Daily
2024-05-05 2024-05-05 $478 Daily
2024-05-06 2024-05-06 $399 Daily
2024-05-07 2024-05-07 $404 Daily
2024-05-08 2024-05-08 $397 Daily
2024-05-09 2024-05-09 $396 Daily
2024-05-10 2024-05-10 $399 Daily
2024-05-11 2024-05-11 $400 Daily
2024-05-12 2024-05-12 $398 Daily
2024-05-13 2024-05-13 $399 Daily
2024-05-14 2024-05-14 $391 Daily
2024-05-15 2024-05-15 $397 Daily
2024-05-16 2024-05-16 $403 Daily
2024-05-17 2024-05-17 $415 Daily
2024-05-18 2024-05-18 $412 Daily
2024-05-19 2024-05-19 $414 Daily
2024-05-20 2024-05-20 $418 Daily
2024-05-21 2024-05-21 $409 Daily
2024-05-22 2024-05-22 $412 Daily
2024-05-23 2024-05-23 $409 Daily
2024-05-24 2024-05-24 $416 Daily
2024-05-25 2024-05-25 $406 Daily
2024-05-26 2024-05-26 $404 Daily
2024-05-27 2024-05-27 $407 Daily
2024-05-28 2024-05-28 $402 Daily
2024-05-29 2024-05-29 $514 Daily
2024-05-30 2024-05-30 $468 Daily
2024-05-31 2024-05-31 $438 Daily
2024-06-01 2024-06-01 $527 Daily
2024-06-02 2024-06-02 $535 Daily
2024-06-03 2024-06-03 $407 Daily
2024-06-04 2024-06-04 $409 Daily
2024-06-05 2024-06-05 $411 Daily
2024-06-06 2024-06-06 $411 Daily
2024-06-07 2024-06-07 $414 Daily
2024-06-08 2024-06-08 $424 Daily
2024-06-09 2024-06-09 $416 Daily
2024-06-10 2024-06-10 $417 Daily
2024-06-11 2024-06-11 $426 Daily
2024-06-12 2024-06-12 $427 Daily
2024-06-13 2024-06-13 $439 Daily
2024-06-14 2024-06-14 $440 Daily
2024-06-15 2024-06-15 $485 Daily
2024-06-16 2024-06-16 $487 Daily
2024-06-17 2024-06-17 $418 Daily
2024-06-18 2024-06-18 $427 Daily
2024-06-19 2024-06-19 $539 Daily
2024-06-20 2024-06-20 $443 Daily
2024-06-21 2024-06-21 $431 Daily
2024-06-22 2024-06-22 $446 Daily
2024-06-23 2024-06-23 $553 Daily
2024-06-24 2024-06-24 $448 Daily
2024-06-25 2024-06-25 $444 Daily
2024-06-26 2024-06-26 $439 Daily
2024-06-27 2024-06-27 $431 Daily
2024-06-28 2024-06-28 $429 Daily
2024-06-29 2024-06-29 $540 Daily
2024-06-30 2024-06-30 $579 Daily
2024-07-01 2024-07-01 $567 Daily
2024-07-02 2024-07-02 $457 Daily
2024-07-03 2024-07-03 $448 Daily
2024-07-04 2024-07-04 $453 Daily
2024-07-05 2024-07-05 $444 Daily
2024-07-06 2024-07-06 $441 Daily
2024-07-07 2024-07-07 $450 Daily
2024-07-08 2024-07-08 $591 Daily
2024-07-09 2024-07-09 $421 Daily
2024-07-10 2024-07-10 $422 Daily
2024-07-11 2024-07-11 $424 Daily
2024-07-12 2024-07-12 $441 Daily
2024-07-13 2024-07-13 $447 Daily
2024-07-14 2024-07-14 $423 Daily
2024-07-15 2024-07-15 $423 Daily
2024-07-16 2024-07-16 $420 Daily
2024-07-17 2024-07-17 $417 Daily
2024-07-18 2024-07-18 $437 Daily
2024-07-19 2024-07-19 $431 Daily
2024-07-20 2024-07-20 $434 Daily
2024-07-21 2024-07-21 $432 Daily
2024-07-22 2024-07-22 $427 Daily
2024-07-23 2024-07-23 $424 Daily
2024-07-24 2024-07-24 $423 Daily
2024-07-25 2024-07-25 $423 Daily
2024-07-26 2024-07-26 $420 Daily
2024-07-27 2024-07-27 $420 Daily
2024-07-28 2024-07-28 $424 Daily
2024-07-29 2024-07-29 $423 Daily
2024-07-30 2024-07-30 $441 Daily
2024-07-31 2024-07-31 $440 Daily
2024-08-01 2024-08-01 $453 Daily
2024-08-02 2024-08-02 $443 Daily
2024-08-03 2024-08-03 $670 Daily
2024-08-04 2024-08-04 $716 Daily
2024-08-05 2024-08-05 $710 Daily
2024-08-06 2024-08-06 $715 Daily
2024-08-07 2024-08-07 $736 Daily
2024-08-08 2024-08-08 $752 Daily
2024-08-09 2024-08-09 $711 Daily
2024-08-10 2024-08-10 $429 Daily
2024-08-11 2024-08-11 $493 Daily
2024-08-12 2024-08-12 $501 Daily
2024-08-13 2024-08-13 $505 Daily
2024-08-14 2024-08-14 $511 Daily
2024-08-15 2024-08-15 $518 Daily
2024-08-16 2024-08-16 $523 Daily
2024-08-17 2024-08-17 $422 Daily
2024-08-18 2024-08-18 $413 Daily
2024-08-19 2024-08-19 $411 Daily
2024-08-20 2024-08-20 $408 Daily
2024-08-21 2024-08-21 $498 Daily
2024-08-22 2024-08-22 $406 Daily
2024-08-23 2024-08-23 $405 Daily
2024-08-24 2024-08-24 $401 Daily
2024-08-25 2024-08-25 $398 Daily
2024-08-26 2024-08-26 $399 Daily
2024-08-27 2024-08-27 $539 Daily
2024-08-28 2024-08-28 $540 Daily
2024-08-29 2024-08-29 $390 Daily
2024-08-30 2024-08-30 $394 Daily
2024-08-31 2024-08-31 $388 Daily
2024-09-01 2024-09-01 $386 Daily
2024-09-02 2024-09-02 $389 Daily
2024-09-03 2024-09-03 $384 Daily
2024-09-04 2024-09-04 $468 Daily
2024-09-05 2024-09-05 $471 Daily
2024-09-06 2024-09-06 $382 Daily
2024-09-07 2024-09-07 $477 Daily
2024-09-08 2024-09-08 $479 Daily
2024-09-09 2024-09-09 $483 Daily
2024-09-10 2024-09-10 $485 Daily
2024-09-11 2024-09-11 $490 Daily
2024-09-12 2024-09-12 $387 Daily
2024-09-13 2024-09-13 $388 Daily
2024-09-14 2024-09-14 $387 Daily
2024-09-15 2024-09-15 $385 Daily
2024-09-16 2024-09-16 $383 Daily
2024-09-17 2024-09-17 $384 Daily
2024-09-18 2024-09-18 $383 Daily
2024-09-19 2024-09-19 $383 Daily
2024-09-20 2024-09-20 $384 Daily
2024-09-21 2024-09-21 $384 Daily
2024-09-22 2024-09-22 $382 Daily
2024-09-23 2024-09-23 $381 Daily
2024-09-24 2024-09-24 $379 Daily
2024-09-25 2024-09-25 $376 Daily
2024-09-26 2024-09-26 $371 Daily
2024-09-27 2024-09-27 $374 Daily
2024-09-28 2024-09-28 $367 Daily
2024-09-29 2024-09-29 $363 Daily
2024-09-30 2024-09-30 $359 Daily
2024-10-01 2024-10-01 $355 Daily
2024-10-02 2024-10-02 $349 Daily
2024-10-03 2024-10-03 $349 Daily
2024-10-04 2024-10-04 $350 Daily
2024-10-05 2024-10-05 $351 Daily
2024-10-06 2024-10-06 $348 Daily
2024-10-07 2024-10-07 $388 Daily
2024-10-08 2024-10-08 $433 Daily
2024-10-09 2024-10-09 $374 Daily
2024-10-10 2024-10-10 $336 Daily
2024-10-11 2024-10-11 $383 Daily
2024-10-12 2024-10-12 $506 Daily
2024-10-13 2024-10-13 $435 Daily
2024-10-14 2024-10-14 $364 Daily
2024-10-15 2024-10-15 $305 Daily
2024-10-16 2024-10-16 $330 Daily
2024-10-17 2024-10-17 $470 Daily
2024-10-18 2024-10-18 $454 Daily
2024-10-19 2024-10-19 $457 Daily
2024-10-20 2024-10-20 $449 Daily
2024-10-21 2024-10-21 $355 Daily
2024-10-22 2024-10-22 $343 Daily
2024-10-23 2024-10-23 $419 Daily
2024-10-24 2024-10-24 $441 Daily
2024-10-25 2024-10-25 $395 Daily
2024-10-26 2024-10-26 $299 Daily
2024-10-27 2024-10-27 $323 Daily
2024-10-28 2024-10-28 $349 Daily
2024-10-29 2024-10-29 $336 Daily
2024-10-30 2024-10-30 $368 Daily
2024-10-31 2024-10-31 $391 Daily
2024-11-01 2024-11-01 $392 Daily
2024-11-02 2024-11-02 $325 Daily
2024-11-03 2024-11-03 $358 Daily
2024-11-04 2024-11-04 $397 Daily
2024-11-05 2024-11-05 $393 Daily
2024-11-06 2024-11-06 $403 Daily
2024-11-07 2024-11-07 $458 Daily
2024-11-08 2024-11-08 $418 Daily
2024-11-09 2024-11-09 $459 Daily
2024-11-10 2024-11-10 $420 Daily
2024-11-11 2024-11-11 $360 Daily
2024-11-12 2024-11-12 $433 Daily
2024-11-13 2024-11-13 $360 Daily
2024-11-14 2024-11-14 $319 Daily
2024-11-15 2024-11-15 $326 Daily
2024-11-16 2024-11-16 $330 Daily
2024-11-17 2024-11-17 $397 Daily
2024-11-18 2024-11-18 $374 Daily
2024-11-19 2024-11-19 $403 Daily
2024-11-20 2024-11-20 $516 Daily
2024-11-21 2024-11-21 $468 Daily
2024-11-22 2024-11-22 $517 Daily
2024-11-23 2024-11-23 $343 Daily
2024-11-24 2024-11-24 $349 Daily
2024-11-25 2024-11-25 $475 Daily
2024-11-26 2024-11-26 $475 Daily
2024-11-27 2024-11-27 $475 Daily
2024-11-28 2024-11-28 $475 Daily
2024-11-29 2024-11-29 $475 Daily
2024-11-30 2024-11-30 $475 Daily
2024-12-01 2024-12-01 $475 Daily
2024-12-02 2024-12-02 $320 Daily
2024-12-03 2024-12-03 $334 Daily
2024-12-04 2024-12-04 $335 Daily
2024-12-05 2024-12-05 $303 Daily
2024-12-06 2024-12-06 $299 Daily
2024-12-07 2024-12-07 $299 Daily
2024-12-08 2024-12-08 $299 Daily
2024-12-09 2024-12-09 $303 Daily
2024-12-10 2024-12-10 $317 Daily
2024-12-11 2024-12-11 $325 Daily
2024-12-12 2024-12-12 $475 Weekly
2024-12-13 2024-12-13 $475 Weekly
2024-12-14 2024-12-14 $475 Weekly
2024-12-15 2024-12-15 $475 Weekly
2024-12-16 2024-12-16 $475 Weekly
2024-12-17 2024-12-17 $475 Weekly
2024-12-18 2024-12-18 $475 Weekly
2024-12-19 2024-12-19 $475 Weekly
2024-12-20 2024-12-20 $475 Weekly
2024-12-21 2024-12-21 $475 Weekly
2024-12-22 2024-12-22 $494 Weekly
2024-12-23 2024-12-23 $475 Weekly
2024-12-24 2024-12-24 $545 Weekly
2024-12-25 2024-12-25 $592 Weekly
2024-12-26 2024-12-26 $672 Weekly
2024-12-27 2024-12-27 $755 Weekly
2024-12-28 2024-12-28 $750 Weekly
2024-12-29 2024-12-29 $716 Weekly
2024-12-30 2024-12-30 $721 Weekly
2024-12-31 2024-12-31 $723 Weekly
2025-01-01 2025-01-01 $691 Weekly
2025-01-02 2025-01-02 $581 Weekly
2025-01-03 2025-01-03 $626 Weekly
2025-01-04 2025-01-04 $476 Weekly
2025-01-05 2025-01-05 $475 Weekly
2025-01-06 2025-01-06 $492 Weekly
2025-01-07 2025-01-07 $489 Weekly
2025-01-08 2025-01-08 $491 Weekly
2025-01-09 2025-01-09 $475 Weekly
2025-01-10 2025-01-10 $475 Weekly
2025-01-11 2025-01-11 $475 Weekly
2025-01-12 2025-01-12 $475 Weekly
2025-01-13 2025-01-13 $429 Daily
2025-01-14 2025-01-14 $466 Daily
2025-01-15 2025-01-15 $451 Daily
2025-01-16 2025-01-16 $533 Daily
2025-01-17 2025-01-17 $458 Daily
2025-01-18 2025-01-18 $486 Daily
2025-01-19 2025-01-19 $468 Daily
2025-01-20 2025-01-20 $458 Daily
2025-01-21 2025-01-21 $500 Daily
2025-01-22 2025-01-22 $495 Daily
2025-01-23 2025-01-23 $423 Daily
2025-01-24 2025-01-24 $429 Daily
